Enter the number of forms and select a filing option to calculate the price below
Quantity | E-File, Print & Mail | E-File Only | Print & Mail Only |
---|---|---|---|
Forms/Order | Price/Form | Price/Form | Price/Form |
1 - 25 | $4.75 | $3.25 | $2.00 |
26 - 75 | $4.50 | $3.10 | $1.90 |
76 - 150 | $4.15 | $2.85 | $1.80 |
151 - 250 | $3.85 | $2.60 | $1.75 |
251 - 500 | $3.25 | $2.30 | $1.70 |
501 - 1000 | $2.75 | $1.95 | $1.60 |
1001 - 2000 | $1.75 | $1.20 | $1.40 |
2001 - 5000 | $1.50 | $1.05 | $1.25 |
5001+ | $1.35 | $0.95 | $1.10 |
States | 1099-NEC | 1099-MISC | 1099-INT | 1099-R | W-2 |
---|---|---|---|---|---|
Arkansas | ‐ | ‐ | ‐ | ‐ | ✓ |
Colorado | ✓ | ✓ | ‐ | ✓ | ✓ |
Delaware | ✓ | ✓ | ‐ | ✓ | ✓ |
District of Columbia | ✓ | ✓ | ‐ | ✓ | ✓ |
Georgia | ✓ | ✓ | ‐ | ✓ | ✓ |
Illinois | ✓ | ✓ | ‐ | ✓ | ✓ |
Iowa | ✓ | ✓ | ‐ | ✓ | ✓ |
Kansas | ✓ | ✓ | ‐ | ✓ | ✓ |
Kentucky | ‐ | ‐ | ‐ | ‐ | ✓ |
Louisiana | ✓ | ✓ | ‐ | ✓ | ✓ |
Massachusetts | ✓ | ✓ | ✓ | ✓ | ‐ |
Michigan | ✓ | ✓ | ‐ | ✓ | ✓ |
Minnesota | ✓ | ✓ | ‐ | ✓ | ✓ |
Mississippi | ✓ | ✓ | ‐ | ✓ | ✓ |
Montana | ✓ | ✓ | ‐ | ✓ | ✓ |
Nebraska | ‐ | ‐ | ‐ | ‐ | ✓ |
North Carolina | ✓ | ✓ | ‐ | ✓ | ✓ |
North Dakota | ✓ | ✓ | ‐ | ✓ | ✓ |
Oregon | ✓ | ✓ | ‐ | ✓ | ‐ |
Rhode Island | ‐ | ✓ | ‐ | ‐ | ✓ |
South Carolina | ‐ | ‐ | ‐ | ‐ | ✓ |
Utah | ✓ | ✓ | ‐ | ✓ | ✓ |
Vermont | ✓ | ✓ | ‐ | ✓ | ✓ |
Virginia | ✓ | ✓ | ‐ | ✓ | ✓ |
Wisconsin | ✓ | ✓ | ‐ | ✓ | ✓ |
- State filings cost an additional $1 per form. |
Quantity | E-File, Print & Mail | E-File Only | Print & Mail Only |
---|---|---|---|
Forms/Order | Price/Form | Price/Form | Price/Form |
1 - 10 | $17.95 | $17.25 | $2.50 |
11 - 25 | $16.95 | $16.25 | $2.45 |
26 - 50 | $15.95 | $15.25 | $2.40 |
51 - 100 | $13.95 | $13.25 | $2.30 |
101 - 250 | $11.95 | $11.25 | $2.25 |
251 - 500 | $8.95 | $8.25 | $2.20 |
501 - 1000 | $6.95 | $6.25 | $2.10 |
1001+ | $6.25 | $5.55 | $2.00 |
Quantity | E-File, Print & Mail | E-File Only | Print & Mail Only |
---|---|---|---|
Forms/Order | Price/Form | Price/Form | Price/Form |
1 - 100 | $5.40 | $4.65 | $2.90 |
101 - 250 | $4.75 | $4.00 | $2.85 |
251 - 500 | $4.00 | $3.25 | $2.80 |
501 - 1000 | $3.30 | $2.60 | $2.70 |
1001+ | $2.95 | $2.25 | $2.60 |
ACA Transmittal Forms 1094-B are automatically filed with 1095-B at no additional charge. |
Per form
$1.00
Validate payer and recipient TINs with pay-as-you-go TIN Matching
$1.00/record
Available to Plus and Premium Subscribers, Form Credits allow you to purchase credits based on your expected number of forms and then check out as you go, getting the tiered pricing discount. Form credits are valid on original federal filing of 1098, 1099 and W-2 forms only. Form credits will not apply to corrected forms, ACA forms, form 1042-S, editing rejected forms, or state filings. Form Credits expire on October 31st.
File 2022 tax forms
Original: $4.75
Correction: $7.95
File Previous Year ACA forms
Original: $5.40
Correct a form after we e-file with the IRS/SSA
- Correction forms supported: W-2, 1099-MISC, 1099-NEC, 1099-B, 1099-C, 1099-DIV, 1099-INT, 1099-K, 1099-R, 1099-S, 1098, 1098-T, 1094-C, 1095-B, and 1095-C
$7.95
Add TIN matching to reduce errors and penalties as well as team members to assist you with filing.
The core e-filing experience; pay as you go, per form. Ideal for individual users, SMBs, solopreneurs
1 user
Free
Sign UpThe core e-filing experience; pay as you go, per form. Ideal for individual users, SMBs, solopreneurs
The core e-filing experience; pay as you go, per form. Ideal for individual users, SMBs, solopreneurs
Save time and money with additional features
Up to 10 users
$ 149 /year
Sign UpFor accounting teams with multiple people responsible for processing tax information forms. Increase team efficiency and save money on TIN matching
For accounting teams with multiple people responsible for processing tax information forms. Increase team efficiency and save money on TIN matching
Supports larger teams and unlimited TIN matching. Scale your business with enterprise features and support
Up to 20 users
$ 399 /year
Sign UpSupports larger teams and unlimited TIN matching. Scale your business with enterprise features and support
Supports larger teams and unlimited TIN matching. Scale your business with enterprise features and support
*Subscription plan fee does not include form fees.
Free to try.
You only pay when you're ready to file.